<?xml version="1.0" encoding="UTF-8"?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>DeuPAD 4.0.0.402 (http://www.deupad.org)</MASTER_PAD_EDITOR>
		<MASTER_PAD_EDITOR_URL>http://robosoft.rudenko.com</MASTER_PAD_EDITOR_URL>
		<MASTER_PAD_VERSION>4.0</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to dissemminate information to anyone interested in their software products.  To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<RoboSoft>
		<Company_UIN>CMP-003712FEF81</Company_UIN>
		<Company_Description>The most versatile photo &amp; image editing and publishing software on the market!</Company_Description>
		<Product_UIN>APP-003715175A5</Product_UIN>
		<Search_String>CodedColor Photostudio Pro</Search_String>
		<Publish_on_CD>FALSE</Publish_on_CD>
		<RSProductType/>
		<Press_Release_Search_String/>
		<NewsFeed_Search_String/>
		<Search_Engine_Search_String/>
		<Web_Directories_Search_String/>
		<Search_String_Unique/>
		<Comments_For_Reviewer/>
		<Backlink/>
	</RoboSoft>
	<Company_Info>
		<Company_Name>1STEIN Corp.</Company_Name>
		<Address_1>Finkenstr. 20</Address_1>
		<Address_2/>
		<City_Town>Starnberg</City_Town>
		<State_Province>Bavaria</State_Province>
		<Zip_Postal_Code>82319</Zip_Postal_Code>
		<Country>Germany</Country>
		<Company_WebSite_URL>http://www.3p-publisher.com</Company_WebSite_URL>
		<Contact_Info>
			<Contact_First_Name>Henning</Contact_First_Name>
			<Contact_Last_Name>Kuersten</Contact_Last_Name>
			<Contact_Email>service@codedcolor.com</Contact_Email>
			<Author_First_Name>Henning</Author_First_Name>
			<Author_Last_Name>Kuersten</Author_Last_Name>
			<Author_Email>service@codedcolor.com</Author_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>service@codedcolor.com</Sales_Email>
			<Support_Email>service@codedcolor.com</Support_Email>
			<General_Email>service@codedcolor.com</General_Email>
			<Sales_Phone>+4981515509198</Sales_Phone>
			<Support_Phone>+4981515509198</Support_Phone>
			<General_Phone>+4981515509198</General_Phone>
			<Fax_Phone/>
		</Support_Info>
		<CompanyStorePage>http://www.codedcolor.com</CompanyStorePage>
		<FacebookCompanyPage>https://www.facebook.com/The-Art-of-Photography-Image-Editing-and-Photobook-Design-230677186972411/?fref=ts</FacebookCompanyPage>
		<TwitterCompanyPage/>
		<LinkedinPage/>
		<GooglePlusPage/>
		<PublisherID/>
	</Company_Info>
	<DeuPAD>
		<Company_Unique_ID>{DE77FE56-E9EF-4DA5-AA70-9F467B9E570D}</Company_Unique_ID>
		<Program_Cost_EUR>0</Program_Cost_EUR>
		<Program_Unique_ID>{C6EC90BB-ACF0-4087-AB08-EF1EA8181D62}</Program_Unique_ID>
		<Program_Categories_German>Gaphik &amp; Design: Bildbetrachtung</Program_Categories_German>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>For information on the DeuPAD Extensions please go to http://www.deupad.org</DeuPAD_Extension_Info>
		<SAVE_Member>Y</SAVE_Member>
		<SAVE_Member_Number>CCC</SAVE_Member_Number>
		<Save_Prog_Num>CCP</Save_Prog_Num>
	</DeuPAD>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<ZDNET>
		<ZDNET_FORM>Y</ZDNET_FORM>
	</ZDNET>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_FORM_VER>1.4</Affiliates_FORM_VER>
		<Affiliates_ShareIt_Vendor_ID>39156</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>206071</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>25%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_eSellerate_Order_Page>http://store.esellerate.net/cc/pro</Affiliates_eSellerate_Order_Page>
		<Affiliates_eSellerate_Vendor_ID>PUB862981778</Affiliates_eSellerate_Vendor_ID>
		<Affiliates_eSellerate_Product_ID>PRD9427087255</Affiliates_eSellerate_Product_ID>
		<Affiliates_eSellerate_Maximum_Commission_Rate>25%</Affiliates_eSellerate_Maximum_Commission_Rate>
		<Affiliates_ShareIt_Order_Page>https://secure.shareit.com/shareit/checkout.html?PRODUCT[206071]=1</Affiliates_ShareIt_Order_Page>
		<Affiliates_Information_Page/>
		<Affiliates_Avangate_Order_Page/>
		<Affiliates_Avangate_Vendor_ID/>
		<Affiliates_Avangate_Product_ID/>
		<Affiliates_Avangate_Maximum_Commission_Rate/>
		<Affiliates_Cleverbridge_Order_Page/>
		<Affiliates_Cleverbridge_Vendor_ID/>
		<Affiliates_Cleverbridge_Product_ID/>
		<Affiliates_Cleverbridge_Maximum_Commission_Rate/>
		<Affiliates_clixGalore_Order_Page/>
		<Affiliates_clixGalore_Vendor_ID/>
		<Affiliates_clixGalore_Product_ID/>
		<Affiliates_clixGalore_Maximum_Commission_Rate/>
		<Affiliates_CommissionJunction_Order_Page/>
		<Affiliates_CommissionJunction_Vendor_ID/>
		<Affiliates_CommissionJunction_Product_ID/>
		<Affiliates_CommissionJunction_Maximum_Commission_Rate/>
		<Affiliates_LinkShare_Order_Page/>
		<Affiliates_LinkShare_Vendor_ID/>
		<Affiliates_LinkShare_Product_ID/>
		<Affiliates_LinkShare_Maximum_Commission_Rate/>
		<Affiliates_OneNetworkDirect_Order_Page/>
		<Affiliates_OneNetworkDirect_Vendor_ID/>
		<Affiliates_OneNetworkDirect_Product_ID/>
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate/>
		<Affiliates_Plimus_Order_Page/>
		<Affiliates_Plimus_Vendor_ID/>
		<Affiliates_Plimus_Product_ID/>
		<Affiliates_Plimus_Maximum_Commission_Rate/>
		<Affiliates_Shareasale_Order_Page/>
		<Affiliates_Shareasale_Vendor_ID/>
		<Affiliates_Shareasale_Product_ID/>
		<Affiliates_Shareasale_Maximum_Commission_Rate/>
		<Affiliates_BMTMicro_Order_Page/>
		<Affiliates_BMTMicro_Vendor_ID/>
		<Affiliates_BMTMicro_Product_ID/>
		<Affiliates_BMTMicro_Maximum_Commission_Rate/>
		<Affiliates_DigiBuy_Order_Page/>
		<Affiliates_DigiBuy_Vendor_ID/>
		<Affiliates_DigiBuy_Product_ID/>
		<Affiliates_DigiBuy_Maximum_Commission_Rate/>
		<Affiliates_DigitalCandle_Order_Page/>
		<Affiliates_DigitalCandle_Vendor_ID/>
		<Affiliates_DigitalCandle_Product_ID/>
		<Affiliates_DigitalCandle_Maximum_Commission_Rate/>
		<Affiliates_Emetrix_Order_Page/>
		<Affiliates_Emetrix_Vendor_ID/>
		<Affiliates_Emetrix_Product_ID/>
		<Affiliates_Emetrix_Maximum_Commission_Rate/>
		<Affiliates_Kagi_Order_Page/>
		<Affiliates_Kagi_Vendor_ID/>
		<Affiliates_Kagi_Product_ID/>
		<Affiliates_Kagi_Maximum_Commission_Rate/>
		<Affiliates_NorthStarSol_Order_Page/>
		<Affiliates_NorthStarSol_Vendor_ID/>
		<Affiliates_NorthStarSol_Product_ID/>
		<Affiliates_NorthStarSol_Maximum_Commission_Rate/>
		<Affiliates_Order1_Order_Page/>
		<Affiliates_Order1_Vendor_ID/>
		<Affiliates_Order1_Product_ID/>
		<Affiliates_Order1_Maximum_Commission_Rate/>
		<Affiliates_Osolis_Order_Page/>
		<Affiliates_Osolis_Vendor_ID/>
		<Affiliates_Osolis_Product_ID/>
		<Affiliates_Osolis_Maximum_Commission_Rate/>
		<Affiliates_Regnet_Order_Page/>
		<Affiliates_Regnet_Vendor_ID/>
		<Affiliates_Regnet_Product_ID/>
		<Affiliates_Regnet_Maximum_Commission_Rate/>
		<Affiliates_Regnow_Order_Page/>
		<Affiliates_Regnow_Vendor_ID/>
		<Affiliates_Regnow_Product_ID/>
		<Affiliates_Regnow_Maximum_Commission_Rate/>
		<Affiliates_Regsoft_Order_Page/>
		<Affiliates_Regsoft_Vendor_ID/>
		<Affiliates_Regsoft_Product_ID/>
		<Affiliates_Regsoft_Maximum_Commission_Rate/>
		<Affiliates_SWReg_Order_Page/>
		<Affiliates_SWReg_Vendor_ID/>
		<Affiliates_SWReg_Product_ID/>
		<Affiliates_SWReg_Maximum_Commission_Rate/>
		<Affiliates_V-Share_Order_Page/>
		<Affiliates_V-Share_Vendor_ID/>
		<Affiliates_V-Share_Product_ID/>
		<Affiliates_V-Share_Maximum_Commission_Rate/>
		<Affiliates_VFree_Order_Page/>
		<Affiliates_VFree_Vendor_ID/>
		<Affiliates_VFree_Product_ID/>
		<Affiliates_VFree_Maximum_Commission_Rate/>
		<Affiliates_Yaskifo_Order_Page/>
		<Affiliates_Yaskifo_Vendor_ID/>
		<Affiliates_Yaskifo_Product_ID/>
		<Affiliates_Yaskifo_Maximum_Commission_Rate/>
		<Affiliates_iPortis_Order_Page/>
		<Affiliates_iPortis_Vendor_ID/>
		<Affiliates_iPortis_Product_ID/>
		<Affiliates_iPortis_Maximum_Commission_Rate/>
	</Affiliates>
	<NewsFeed>
		<NewsFeed_FORM>Y</NewsFeed_FORM>
		<NewsFeed_VERSION>1.0</NewsFeed_VERSION>
		<NewsFeed_URL>http://Submit-Everywhere.com/extensions/NewsFeed.htm</NewsFeed_URL>
		<NewsFeed_DESCRIPTION>This PAD extension allows you to add your RSS and Atom news feeds info into your PAD file. This info can be used by RSS feed submission software or by feed directories themselves.</NewsFeed_DESCRIPTION>
		<NewsFeed_Type>RSS 0.90</NewsFeed_Type>
		<NewsFeed_Language>English</NewsFeed_Language>
		<NewsFeed_Purpose>News</NewsFeed_Purpose>
		<NewsFeed_Author_Email>service@codedcolor.com</NewsFeed_Author_Email>
		<NewsFeed_Author_First_Name>Henning</NewsFeed_Author_First_Name>
		<NewsFeed_Author_Last_Name>Kuersten</NewsFeed_Author_Last_Name>
		<NewsFeed_Feed_URL/>
		<NewsFeed_Site_Name/>
		<NewsFeed_Site_URL/>
		<NewsFeed_Title/>
		<NewsFeed_Description_70/>
		<NewsFeed_Description_250/>
		<NewsFeed_Keywords/>
	</NewsFeed>
	<Site>
		<Site_FORM>Y</Site_FORM>
		<Site_VERSION>1.0</Site_VERSION>
		<Site_URL>http://Submit-Everywhere.com/extensions/Site.htm</Site_URL>
		<Site_DESCRIPTION>This PAD extension allows you to add your site info into your PAD file. This info can be used by site submission software or by web directories themselves.</Site_DESCRIPTION>
		<Site_Contact_Email>service@codedcolor.com</Site_Contact_Email>
		<Site_Contact_First_Name>Henning</Site_Contact_First_Name>
		<Site_Contact_Last_Name>Kuersten</Site_Contact_Last_Name>
		<Site_Site_URL>http://www.codedcolor.com</Site_Site_URL>
		<Site_Site_Title>CodedColor PhotoStudio Pro - Image Editing and Publishing</Site_Site_Title>
		<Site_Description_100>Very versatile photo viewer, digital image editing and archiving software</Site_Description_100>
		<Site_Description_250>Looks like ACDSee, easy to use as Picasa, powerful as Paintshop. CodedColor is a versatile photo software to view, convert, organize, edit, enhance, share, archive and print digital photos. Free download with less than 10 MB size!</Site_Description_250>
		<Site_Description_450>CodedColor PhotoStudio is a powerful and versatile photo organizer and image editing software for digital camera users. Features include photo editing &amp; printing, web album galleries, slide shows, photocataloging, custom sorting, IPTC &amp; EXIF editor, thumbnail generation, resize &amp; resample images, jp2000, batch conversion, panoramas, GPS, flash, keyword searching, red eye removal, color / sharpness / brightness &amp; contrast correction, panoramas, ..</Site_Description_450>
		<Site_Keywords>viewer, photo, image, editor, archive, album, publish, JPG, GIF, TIF, RAW, BMP, WMF, PDF, organize, print, thumbs, catalog, camera, batch, conversion, exif iptc, acdsee, panorama, gps, balance, picasa</Site_Keywords>
	</Site>
	<Press_Release>
		<Press_Release>1STEIN launches HTML5 Online Designer for Photo Books &amp; Gifts: The photobook and personalized print product market has experienced immense growth in the past years. In 2006, KODAK entered this market by partnering with 1STEIN to develop a desktop publishing application specialized on photo books and printed photo gifts. 1STEIN is known since 1999 for its innovative image editing algorithms in products like CodedColor PhotoStudio. In 2015, 1STEIN extended the Desktop Publisher with a Macintosh version and a Storefront &amp; Backoffice production suite. 1STEIN has now finalized the suite with an Online Photobook Designer (http://demo.3p-publisher.com) in HTML5, thus covering the whole web2print workflow with an out-of-the-box solution. The 3P Online Designer is equvalent in features to the 3P Desktop Publisher, except that it runs inside any HTML5 capable browser and needs no installation on the client side. It uses the same templates, layouts and product definitions as the desktop version, is easy to install and requires no extra database on the server. These features make it unique on the market of photo print software (http://www.3p-publisher.com/index.php/id-3p-online-designer.html) concerning speed, feature richness, stability and minimal maintenance effort. The print provider can connect the Online Designer to his existing backend, or run it together with the 3P Shop &amp; Backoffice. It comes with a Project Manager and an Image Upload utility, allowing the consumer to upload large amounts of images in the background while working on his print project. The workflow starts with the design of a print product through predefined product templates on the consumer PC, using a downloadable DTP application called the 3P Desktop Publisher, or directly online through the new 3P Online Designer. After upload, the consumer is routed to the 3P Storefront, where he can overlook his order and pay via integrated payment providers. This then triggers the production workflow for printing, finishing and delivery in the 3P Backoffice. Photobooks and print products created and ordered by clients cannot be processes by any other printer or photo lab. All client files are password protected, and since fulfilled orders can only be reordered in the printers own store, 3P ensures a high level of customer binding. Statistics reveal, that approximately 70% of photo book purchasers are likely to return, leading to an expanding customer base for the printer, photo lab or online photo retailer. The 3P Publisher software suite includes an award winning Desktop Publisher for PCs, a new platform independent HTML5 Online Designer and a robust and flexible Storefront &amp; Backoffice production system. The 3P Storefront &amp; Backoffice can look back on years of experience on the market, and the powerful 3P Desktop Publisher was developed in a partnership with KODAK. The newly launched 3P Online Designer is one of the fastest and feature richest editors of it's kind on the web2print market.</Press_Release>
		<Related_URL>http://www.3p-publisher.com/index.php/id-3p-online-photobook-designer-photo-book-editor-print-business.html</Related_URL>
		<Headline>1STEIN launches HTML5 Online Designer for Photo Books &amp; Gifts</Headline>
		<Summary>The 3P Photobook Solution includes an award winning Desktop Publisher, a new HTML5 Online Designer and a flexible Storefront &amp; Backoffice production system.</Summary>
		<Keywords>publish, dtp, book, print, printer, calendar, postcard, backend, backoffice, design, layout, order, shop, photo, photobook, kodak, publisher, desktop publishing, printlab, printer, web2print, web-to-print, online designer, solution, software, taopix</Keywords>
		<Press_Release_Plain>1STEIN launches HTML5 Online Designer for Photo Books &amp; Gifts: The photobook and personalized print product market has experienced immense growth in the past years. In 2006, KODAK entered this market by partnering with 1STEIN to develop a desktop publishing application specialized on photo books and printed photo gifts. 1STEIN is known since 1999 for its innovative image editing algorithms in products like CodedColor PhotoStudio. In 2015, 1STEIN extended the Desktop Publisher with a Macintosh version and a Storefront &amp; Backoffice production suite. 1STEIN has now finalized the suite with an Online Photobook Designer (http://demo.3p-publisher.com) in HTML5, thus covering the whole web2print workflow with an out-of-the-box solution. The 3P Online Designer is equvalent in features to the 3P Desktop Publisher, except that it runs inside any HTML5 capable browser and needs no installation on the client side. It uses the same templates, layouts and product definitions as the desktop version, is easy to install and requires no extra database on the server. These features make it unique on the market of photo print software (http://www.3p-publisher.com/index.php/id-3p-online-designer.html) concerning speed, feature richness, stability and minimal maintenance effort. The print provider can connect the Online Designer to his existing backend, or run it together with the 3P Shop &amp; Backoffice. It comes with a Project Manager and an Image Upload utility, allowing the consumer to upload large amounts of images in the background while working on his print project. The workflow starts with the design of a print product through predefined product templates on the consumer PC, using a downloadable DTP application called the 3P Desktop Publisher, or directly online through the new 3P Online Designer. After upload, the consumer is routed to the 3P Storefront, where he can overlook his order and pay via integrated payment providers. This then triggers the production workflow for printing, finishing and delivery in the 3P Backoffice. Photobooks and print products created and ordered by clients cannot be processes by any other printer or photo lab. All client files are password protected, and since fulfilled orders can only be reordered in the printers own store, 3P ensures a high level of customer binding. Statistics reveal, that approximately 70% of photo book purchasers are likely to return, leading to an expanding customer base for the printer, photo lab or online photo retailer. The 3P Publisher software suite includes an award winning Desktop Publisher for PCs, a new platform independent HTML5 Online Designer and a robust and flexible Storefront &amp; Backoffice production system. The 3P Storefront &amp; Backoffice can look back on years of experience on the market, and the powerful 3P Desktop Publisher was developed in a partnership with KODAK. The newly launched 3P Online Designer is one of the fastest and feature richest editors of it's kind on the web2print market.</Press_Release_Plain>
	</Press_Release>
	<Program_Info>
		<Program_Name>CodedColor PhotoStudio Pro</Program_Name>
		<Program_Version>8.8.0</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>25</Program_Release_Day>
		<Program_Release_Year>2026</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,Windows 8,Windows 10,Windows 11</Program_OS_Support>
		<Program_Language>German,English</Program_Language>
		<Program_Change_Info>Batch image correction, CD/DVD burning, panorama stitch, flash album export, new RAW formats, GPS tagging, 50 effects, clipart gallery, transparency &amp; alpha channel, perspektive correction, search &amp; compare similar images, color replacement brush, wizard &amp; tutorials, photobook editor and many more</Program_Change_Info>
		<Program_System_Requirements>128 MB Memory</Program_System_Requirements>
		<Program_Category_Class>Graphic Apps::Editors</Program_Category_Class>
		<File_Info>
			<File_Size_Bytes>58000000</File_Size_Bytes>
			<File_Size_K>56640</File_Size_K>
			<File_Size_MB>55.31</File_Size_MB>
			<Filename_Versioned/>
			<Filename_Previous/>
			<Filename_Generic/>
			<Filename_Long/>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Watermarks in generated images</Expire_Other_Info>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
		<Program_Categories>Convert,DVD,Media,Publish,DTP,Image,Graphic,Photo,Multimedia,Graphics: Editors,Graphics: Viewers</Program_Categories>
		<Limitations>30 day trial period, after that watermarks in generated images</Limitations>
		<Awards>http://www.codedcolor.de/en/awards.htm</Awards>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Includes_JAVA_VM/>
		<Includes_VB_Runtime/>
		<Includes_DirectX/>
		<FacebookProductPage>https://www.facebook.com/The-Art-of-Photography-Image-Editing-and-Photobook-Design-230677186972411/?fref=ts</FacebookProductPage>
		<GooglePlusProductPage/>
		<AppID/>
	</Program_Info>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.codedcolor.com</Application_Info_URL>
			<Application_Order_URL>http://www.codedcolor.com/en/purchase.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.codedcolor.com/all/img/screen_editor800x600.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.codedcolor.com/all/img/codedcoloricon32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.codedcolor.com/cc_pad1.xml</Application_XML_File_URL>
			<Video_Link_1_URL/>
			<Video_Link_2_URL/>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://download.codedcolor.com/codedcolorsetup_en.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.1stein.de/publisher/pixpedia-en/branding/publisher_setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Affiliates can register as CodedColor merchants through ESELLERATE or SHARE-IT</Distribution_Permissions>
		<EULA>PLEASE READ THE FOLLOWING TERMS AND CONDITIONS BEFORE INSTALLATION OF THE SOFTWARE. BY INSTALLING THE SOFTWARE, YOU ACKNOWLEDGE THAT YOU HAVE READ SAID TERMS AND CONDITIONS, UNDERSTOOD THEM, AND AGREE TO BE BOUND BY THE TERMS AND CONDITIONS.  GENERAL TERMS 1STEIN agrees to grant you a revocable, non-exclusive license to use our software enabling you to arganize, edit and order your digital images. This license is royalty-free for a limited time. You understand and agree to become a registered customer of 1STEIN while using our software. This software is owned by 1STEIN and is protected by copyright laws and international treaty provisions. No title to intellectual property is being transferred. You may not modify, reverse engineer, decompile or disassemble the software. 1STEIN will improve and up-date its software from time to time. While you are using our software, our server will occasionally compare it with the latest available version, and inform you if there are new versions available. The software may include third party software to allow you to send your digital images to a lab of your choice that will then process your digital images. By using the third party software you agree to accept the terms and conditions of the supplier.  WARRANTIES AND LIABILITIES The software is provided  &quot;as is&quot;. Neither the third party software partners nor 1STEIN warrant that the software shall meet all of your requirements or that its operation shall be uninterrupted or error-free. You should therefore carry out appropriate testing of the software before using it. Should the software prove defective, we shall attempt to correct it but 1STEIN does not assume any liability for your costs incurred. Correction of the software shall be your sole remedy and 1STEINS entire liability. In no event shall 1STEIN be liable to you for any damages, including any lost profits, lost savings or indirect damages such as lost or destroyed data, disruption of planning, claims of third parties, or other special, incidental or consequential damages whatsoever arising out of the use of or inability to use the software or for any other claim by you or by any other party, even if an authorized distributor has been advised of the possibility of such damages in any of the foregoing cases.  PRIVACY POLICY 1STEIN uses the information collected about you to provide you with update information for the software. 1STEIN may also use the information to offer you personalized services and products of our partners.  MISCELLANEOUS This Agreement shall be entered into for an indefinite term and can be terminated by either party at any time by informing the other party in writing, including by posting a message on the Internet. Upon termination of this Agreement, you shall immediately erase the software from any carrier on which it is stored or destroy such carrier.  1STEIN has the right to update these Terms &amp; Conditions at any time. You agree that you shall be bound to such new Terms &amp; Conditions from the point in time when you receive notice of such change. These Terms &amp; Conditions shall be subject to German law.  1STEIN, Finkenstr. 20 82319 Starnberg</EULA>
	</Permissions>
	<Program_Descriptions>
		<English>
			<Keywords>viewer, photo, image, editor, graphics, archive, album, publish, dtp, JPG, JPEG, GIF, TIF, RAW, BMP, WMF, PDF, organize, print, view, thumbs, catalog, camera, batch, conversion, exif, iptc, multimedia, acdsee, panorama, gps, balance, picasa, flash</Keywords>
			<Char_Desc_45>Viewer, organizer, photobook editor</Char_Desc_45>
			<Char_Desc_80>Very versatile photo viewer, digital image editing and archiving software</Char_Desc_80>
			<Char_Desc_250>Looks like ACDSee, easy to use as Picasa, powerful as Paintshop. CodedColor is a versatile photo software to view, convert, organize, edit, enhance, share, archive, print digital photos and create beautiful photobooks.</Char_Desc_250>
			<Char_Desc_450>CodedColor PhotoStudio is a powerful and versatile photo organizer and image editing software for digital camera users. Features include photo editing &amp; printing, web album galleries, slide shows, photocataloging, custom sorting, IPTC &amp; EXIF editor, thumbnail generation, resize &amp; resample images, jp2000, batch conversion, panoramas, GPS, flash, keyword searching, red eye removal, color / sharpness / brightness &amp; contrast correction, panoramas, ..</Char_Desc_450>
			<Char_Desc_2000>CodedColor PhotoStudio by 1STEIN is a powerful and versatile photo organizer and image editing software for digital camera users. Features include photo editing &amp; printing, web album galleries, slide shows, photo management &amp; cataloging, custom sorting, IPTC &amp; EXIF editor, thumbnail generation, resize &amp; resample images, jp2000, batch conversion, database keyword searching, red eye removal, color / sharpness / brightness &amp; contrast correction, artefacts removal, clone brush, scanner &amp; TWAIN import, screen capture, lossless JPEG rotation, gamma correction and screenshows with many transition effects, watermark text, image annotations, panorama stitch &amp; animation, video capture, PDF album export, photo layouts, collages, frames, shadows, automatic white balance, skype photo sharing, CD/DVD burning, flash album export, new RAW formats, GPS tagging, 50 effects, clipart gallery, transparency &amp; alpha channel, perspektive correction, search &amp; compare similar images, color replacement brush, wizard &amp; tutorials, etc. Opens and converts all common image formats: BMP, WMF, GIF, JPEG, JPEG2000, TIFF, PCX, PNG, PSP, PSD, PCD, RAW, etc. Visit CodedColor.com to learn more and download a free copy! Includes BYNGO MMS messenger and Pixpedia Publisher, a versatile photo layout and DTP tool. You can also download the Photobook Publisher from http://www.3p-publisher.com/index.php/demos.html</Char_Desc_2000>
		</English>
		<German>
			<Keywords>viewer, foto, bild, editor, graphik, archiv, album, dtp, JPG, JPEG, GIF, TIF, RAW, BMP, WMF, PDF, drucken, miniatur, katalog, kamera, exif, iptc, batch, konvertierung, multimedia, acdsee, panorama, gps, weissabgleich, picasa, farbe, flash, video</Keywords>
			<Char_Desc_45>Meistern Sie digitale Fotos &amp; Fotobücher!</Char_Desc_45>
			<Char_Desc_80>Digitale Bilder Betrachten, Organisieren, Verbessern, Editieren, Austauschen, ..</Char_Desc_80>
			<Char_Desc_250>Der Alleskönner für Ihre digitalen Bilder - einfach zu bedienen. Sie können Sie Ihre digitalen Bilder perfekt betrachten, organisieren, verbessern, bearbeiten, austauschen, drucken und archivieren. Erstellt Web-Alben, Online-Diashows und Fotobücher.</Char_Desc_250>
			<Char_Desc_450>CodedColor FotoStudio ist eine vielseitige Bildbetrachtungs- und Bearbeitungs-Software für Digitalkamera-Benutzer. Features umfassen professionelle Foto-Korrekturen, Web-Alben, Slideshows, Kataloge, benutzerfreies Sortieren, Editieren von IPTC &amp; EXIF, Thumbnails, Grössenänderung, jp2000, Batch-Konvertierung, Panoramen, GPS, Flash,Schlüsselwort-Suche, Rote-Augen-Korrektur, Farbe/Schärfe/Helligkeit &amp; Kontrast-Korrektur, Scanner &amp; TWAIN Import etc.</Char_Desc_450>
			<Char_Desc_2000>CodedColor FotoStudio von 1STEIN ist eine vielseitige Bildbetrachtungs- und Bearbeitungs-Software für Digitalkamera-Benutzer. Features umfassen professionelle Foto-Korrekturen, Web-Alben, Slideshows, Kataloge, benutzerfreies Sortieren, Editieren von IPTC &amp; EXIF, Thumbnails, Grössenänderung, jp2000, Stapel-Konvertierung, Datenbank Schlüsselwort-Suche, Rote-Augen-Korrektur, Farbe- Schärfe- Helligkeit- &amp; Kontrast-Korrektur, Scanner &amp; TWAIN Import, Bildschirmkopie, verlustfreie JPEG Rotation, Gammakorrektur, Print-Bestellung und Screenshows mit Überblend-Effeken, Wasserzeichen-Text, Verschlagwortung, Panorama Stitch &amp; Animierung, Video-Capture, PDF Album-Export, Foto-Layouts, Kollagen, Rahmen, Schatten, autom. Weissabgleich, Skype Foto-Austausch, CD/DVD brennen, Flash Album-Export, neue RAW-Formate, GPS-Tagging, 50 Effekte, Clipart-Gallery, Transparenz &amp; Alpha Kanal, Perspektiven-Korrektur, Ähnliche Bilder suchen &amp; vergleichen, Farbtauscher-Pinsel, etc. Öffnet und konvertiert alle gängigen Bildformate: BMP, WMF, GIF, JPEG, JPEG2000, TIFF, PCX, PNG, PSP, PSD, PCD, RAW, etc. Besuchen Sie CodedColor.de für weitere Informationen und kostenlosen Download! Beinhaltet Pixpedia Publisher, ein vielseitiges Foto-Layout und DTP Werkzeug. Sie können den Fotobuch-Publisher auch von http://www.3p-publisher.com/index.php/demos.html runterladen.</Char_Desc_2000>
		</German>
	</Program_Descriptions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number/>
	</ASP>
</XML_DIZ_INFO>