|
Batch Conversion
|
|
|
|
| · | Resizing
|
| · | Adding watermarks or colored text
|
| · | Converting file types (output format)
|
| · | Reducing colors
|
| · | Compression (reduce quality)
|
| · | SmartFix image correction
|
| · | Adding SoftShadows
|
| · | SmartFlash image correction
|
| · | Editing EXIF/IPTC data
|
|
|
| · | Activate the tool from the Explorer window.
|
| · | Select multiple images using the Ctrl and Shift buttons.
|
| · | Choose Tools > Convert Files > Convert: <choice>
|
| · | Select No Compression, if you just want to add watermarks or change the output format (filetype).
|
| · | The button More options allows you to change many properties related to the selected filetype.
|
|
|
|
|
|
|
|
| · | Define the output (destination) folder, or select Store in source folder, if you want to store the converted files along with the originals.
|
| In this case, make sure you define a Prefix, so your original files are not overwritten!
|
|
|
| · | Before you apply the innovative SmartFix algorithm to your selected images, first preview some of the results in the Improve tab. Use the Display Original checkbox to see the exact result. (Without this checkbox, the preview uses the smaller thumbs for speed.) You can then zoom into and compare the Before/After images.
|
|
|
| Note, that SmartFix is a lengthy procedure, and that you may want to press ESCAPE during the processing, if you find that you selected too many files at once.
|
| · | The JPEG quality value is relevant for most batch operations, even if Size & Quality is not checked. This is due to the fact, that new images need to be created, except when you do simple EXIF/IPTC field changes. For an optimal quality/filesize ratio, or if you intend to overwrite your original images, make sure to use values around 94.
|
|
|
| · | If you deselect the Output tab, then your original images will be overwritten. You should not do this, unless you only intend to change EXIF/IPTC fields.
|
|
|
| · | The IPTC fields ObjectName, Caption/Abstract and Keywords cannot be changed via batch processing, because they are replicated from the corresponding Database fields Title, Description and Keywords in the Title and Annotations dialog. If you want to annotate several images at once, you have to select the thumbs in the Explorer before opening the annotation dialog.
|
|
|
| · | Read here, how to assign keywords to several images at once.
|
|
|
| · | When you save your annotations to the image, you may loose EXIF data from fields, that don't belong to the EXIF standard. If you have such fields in your images, make sure you don't overwrite the originals by selecting a distinct Destination folder or Prefix.
|
|
|
| · | Image Editor
|
| · | How can I reduce the size of images?
|
| · | Watermarks
|
| · | Rotating Images
|
| · | Change Image Filetype
|
CodedColor PhotoStudio by 1STEIN is a powerful and versatile photo organizer and image editing software for digital camera users. Features include photo editing & printing, web album galleries, slide shows, photo management & cataloging, custom sorting, IPTC & EXIF display, thumbnail generation, resize & resample images, jp2000, batch conversion, database keyword searching, red eye removal, color / sharpness / brightness & contrast correction, artefacts removal, clone brush, scanner & TWAIN import, screen capture, lossless JPEG rotation, gamma correction and screenshows with transition effects, panorama stitch, RAW, photo books and layouts, collages, histograms, white balance, PDF export, watermarks, etc. Please visit the CodedColor FotoStudio homepage to learn more or download a free copy!