|
Eraser Brush
|
|
|
|
| · | the Fill Bucket spilled color into unwanted areas
|
| · | the Red Eye Correction was too intense in one eye
|
| · | too much contrast in Exposure correction removed the texture of the sky
|
| · | Noise Removal also deleted important detail in the face of a person
|
| · | you forgot to use a feather on the Paintbrush, and now you can see the brush borders
|
| · | the removal of a blue stain in Color Correction unfortunately also faded the clothes of a person in the image
|
| · | a Histogram stretch to lighten the foreground also ruined the colors of the sunset
|
|
|
| · | When going into Zoom or Selection mode, the Eraser mode is disabled. You have to press the Brush button again, in order to resume.
|
|
|
| · | When selecting parts of the image using the selection tools, the eraser brush applies only to these selections. Selections can also have a feather, reducing the effect of the eraser close to the selection borders.
|
|
|
| · | See the General Settings topic for brush options.
|
|
|
| · | Before/After Tutorials
|
CodedColor PhotoStudio by 1STEIN is a powerful and versatile photo organizer and image editing software for digital camera users. Features include photo editing & printing, web album galleries, slide shows, photo management & cataloging, custom sorting, IPTC & EXIF display, thumbnail generation, resize & resample images, jp2000, batch conversion, database keyword searching, red eye removal, color / sharpness / brightness & contrast correction, artefacts removal, clone brush, scanner & TWAIN import, screen capture, lossless JPEG rotation, gamma correction and screenshows with transition effects, panorama stitch, RAW, photo books and layouts, collages, histograms, white balance, PDF export, watermarks, etc. Please visit the CodedColor FotoStudio homepage to learn more or download a free copy!